| # | First | Last | Position |
|---|---|---|---|
| 3 | Liana | spiteri | |
| 4 | Cashlyn | Keeler | |
| 5 | Sadie | Larocque | |
| 7 | Melia | Funston | |
| 9 | Sophia | Wray | |
| 10 | Harper | Cranswick | |
| 11 | Penelope | Leach | |
| 13 | Catherine | Bell | |
| 14 | Kinley | Nicol | |
| 15 | Julianne | Sikora | |
| 18 | VIVIEN | Chapman | |
| 20 | Morgan | Norton | |
| 28 | Emily | Crawford | |
| 31 | Mackenzie | Campbell | Goalie |
| 88 | Brynn | Smith | |
| 97 | Carlie | Doble |
Wed, Dec. 17, 2025 5:00 PM - 6:00 PM
Sun, Dec. 28, 2025 5:30 PM - 7:00 PM
Wed, Jan. 07, 2026 5:00 PM - 6:00 PM