| # | First | Last | Position |
|---|---|---|---|
| Claire | Feran | ||
| Aria | Brown | ||
| Isla | Brown | ||
| Emilia | Sikora | ||
| Amelia | Wood | ||
| Paisley | Gerber-Mortson | ||
| August | Pike | ||
| Brinley | Usiski | ||
| Ellis | Jones | ||
| Mackenzie | Hubers | ||
| Leah | McDonald | ||
| Lucy | Beattie |
Sun, Nov. 02, 2025 2:00 PM - 3:00 PM
Sun, Nov. 09, 2025 2:00 PM - 3:00 PM
Sun, Nov. 16, 2025 2:00 PM - 3:00 PM