# | First | Last | Position |
---|---|---|---|
2 | Ryleigh | Herrington | |
4 | Evelyn | Leach | |
5 | Milla | Nicol | |
7 | Annalise | Hincks | |
8 | Emma | Wray | |
10 | Reese | Cranswick | |
11 | Sadie | Kruis | |
12 | Nicole | Biasi | |
14 | Abby | Love | |
20 | Abigail | Hanson | |
22 | Peyton | Bunnett | |
28 | Kaitlyn | Caballero | |
88 | Briar | Smith | |
97 | Emma | Carter |
Sun, Feb. 16, 2025 3:00 PM - 4:00 PM
Sunderland-Brock Memorial Arena
Sun, Feb. 23, 2025 2:00 PM - 3:00 PM
Sunderland-Brock Memorial Arena
Sun, Mar. 02, 2025 2:00 PM - 3:00 PM
Sunderland-Brock Memorial Arena
Sat, Mar. 08, 2025 3:00 PM - 4:00 PM
Chestnut Hill Rec Centre - Delaney Arena
Sun, Mar. 09, 2025 2:00 PM - 3:00 PM
Sunderland-Brock Memorial Arena